📶 NETWORK
| Feature | Specification |
|---|---|
| Technology | No cellular connectivity |
🚀 LAUNCH
| Feature | Specification |
|---|---|
| Announced | March 2012 |
| Released | March 16, 2012 |
| Status | Discontinued |
📦 BODY
| Feature | Specification |
|---|---|
| Dimensions | 241.2 x 185.7 x 9.4 mm (9.50 x 7.31 x 0.37 in) |
| Weight | 652 g (1.44 lb) |
| SIM | Not supported |
📱 DISPLAY
| Feature | Specification |
|---|---|
| Type | IPS LCD |
| Size | 9.7 inches (~65.1% screen-to-body ratio) |
| Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) |
| Protection | Scratch-resistant glass with oleophobic coating |
⚙️ PLATFORM
| Feature | Specification |
|---|---|
| OS | iOS 5.1 (upgradable to iOS 9.3.5) |
| Chipset | Apple A5X (45 nm) |
| CPU | Dual-core 1.0 GHz Cortex-A9 |
| GPU | PowerVR SGX543MP4 (quad-core graphics) |
💾 MEMORY
| Feature | Specification |
|---|---|
| Card Slot | Not available |
| Internal | 16GB 1GB RAM / 32GB 1GB RAM / 64GB 1GB RAM |
📸 MAIN CAMERA
| Feature | Specification |
|---|---|
| Single | 5 MP with autofocus |
| Video | 1080p@30fps |
🤳 SELFIE CAMERA
| Feature | Specification |
|---|---|
| Single | VGA camera |
| Features | Video calling over Wi-Fi only |
| Video | 480p@30fps |
🔊 SOUND
| Feature | Specification |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
📡 COMMUNICATIONS
| Feature | Specification |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
| Bluetooth | 4.0, A2DP |
| GPS/Positioning | Not available |
| Radio | No |
| USB | USB 2.0 |
⚙️ FEATURES
| Feature | Specification |
|---|---|
| Sensors | Accelerometer, gyro, compass |
🔋 BATTERY
| Feature | Specification |
|---|---|
| Type | Non-removable Li-Po 11,560 mAh (42.5 Wh) |
| Stand-by | Up to 720 hours |
| Usage Time | Up to 10 hours of multimedia use |
🎨 MISC
| Feature | Specification |
|---|---|
| Colors | Black, White |
| Models | A1416, iPad3,1 |
| Price | Around €290 |
🧪 PERFORMANCE (OUR TESTS)
| Test Area | Result |
|---|---|
| Display | Contrast ratio: 779:1 (nominal) |
| Loudspeaker | Voice: 66dB / Noise: 66dB / Ring: 77dB |
| Audio Quality | Noise: -90.9dB / Crosstalk: -92.7dB |
















Reviews
There are no reviews yet.