Comprehensive specification table for the Apple iPad 4:
| Specification | Details |
|---|---|
| Launch Date | November 2, 2012 |
| Dimensions | 241.2 x 185.7 x 9.4 mm (9.50 x 7.31 x 0.37 in) |
| Weight | Wi-Fi: 652 g (1.44 lb) <br> Wi-Fi + Cellular: 662 g (1.46 lb) |
| Build | Aluminum body, glass front |
| Display | 9.7 inches Retina IPS LCD, 1536 x 2048 pixels (~264 ppi) |
| Chipset | Apple A6X |
| CPU | Dual-core 1.4 GHz Swift (ARM v7-based) |
| GPU | PowerVR SGX554MP4 (quad-core graphics) |
| RAM | 1 GB RAM |
| Storage Options | 16 GB, 32 GB, 64 GB, 128 GB |
| OS | iOS 6, upgradable to iOS 10.3.4 |
| Primary Camera | 5 MP, f/2.4, AF |
| Camera Features | Geo-tagging, touch focus, face detection |
| Video Recording | 1080p@30fps, video stabilization |
| Secondary Camera | 1.2 MP, 720p@30fps, face detection |
| Battery | Non-removable Li-Po 11560 mAh battery (42.5 Wh) |
| Battery Life | Battery health 80% + |
| Wireless | Wi-Fi 802.11 a/b/g/n, dual-band |
| Bluetooth | 4.0, A2DP |
| Cellular | GSM/CDMA/HSPA/EVDO/LTE (cellular model only) |
| GPS | Yes, with A-GPS (cellular model only) |
| Sensors | Accelerometer, gyro, compass |
| SIM | Nano-SIM (cellular model only) |
| Connector | Lightning |
| Colors | Black, White |
| Audio | Stereo speakers |
| Price | Varies by storage and region |












Reviews
There are no reviews yet.