Specification of the Apple iPad 7th generation
| Feature | Specification |
|---|---|
| Display | 10.2-inch Retina display, 2160 x 1620 resolution at 264 ppi, 500 nits brightness |
| Processor | A10 Fusion chip with 64-bit architecture, Embedded M10 coprocessor |
| Operating System | iPadOS (upgradable to latest versions) |
| Storage Options | 32GB, 128GB |
| Camera (Rear) | 8 MP, ƒ/2.4 aperture, Autofocus, HDR for photos |
| Camera (Front) | 1.2 MP FaceTime HD camera, ƒ/2.2 aperture, 720p HD video recording |
| Video Recording | 1080p HD video recording, Slo-mo (720p at 120 fps), Time-lapse, Video stabilization |
| Audio | Stereo speakers |
| Microphones | Dual microphones for calls, video recording, and audio recording |
| Battery | Built-in 32.4-watt-hour rechargeable lithium-polymer battery, Battery health 80% + |
| Charging and Expansion | Lightning connector, Smart Connector for Smart Keyboard |
| Sensors | Touch ID, Three-axis gyro, Accelerometer, Barometer, Ambient light sensor |
| Dimensions | 250.6 mm (H) x 174.1 mm (W) x 7.5 mm (D) |
| Weight | Wi-Fi: 483 grams (1.07 pounds), Wi-Fi + Cellular: 493 grams (1.09 pounds) |
| Wireless | Wi-Fi (802.11a/b/g/n/ac), Dual-band (2.4GHz and 5GHz), HT80 with MIMO, Bluetooth 4.2 |
| Cellular | Optional LTE support, Nano-SIM (supports Apple SIM) |
| Colors | Silver, Space Gray, Gold |
| Accessibility | VoiceOver, Magnifier, Switch Control, AssistiveTouch, Speak Screen, and more |
| Additional Features | Apple Pencil (1st generation) support, Smart Keyboard compatibility |










Reviews
There are no reviews yet.