specifications of the iPhone 14 Pro Max:
| Feature | Specification |
|---|---|
| Design | |
| Dimensions | 160.7 x 77.6 x 7.85 mm |
| Weight | 240 grams |
| Materials | Ceramic Shield front, textured matte glass back, stainless steel frame |
| Colors | Space Black, Silver, Gold, Deep Purple |
| Display | |
| Type | Super Retina XDR display, ProMotion, Always-On |
| Size | 6.7 inches |
| Resolution | 2796 x 1290 pixels |
| Refresh Rate | Up to 120Hz |
| HDR | HDR10, Dolby Vision |
| Brightness | Up to 2000 nits peak brightness (outdoor) |
| Processor | |
| Chip | A16 Bionic |
| CPU | 6-core (2 performance cores, 4 efficiency cores) |
| GPU | 5-core |
| Neural Engine | 16-core |
| Camera System | |
| Rear Cameras | Triple 12MP (Main, Ultra Wide, Telephoto) |
| Main Camera | 48MP, f/1.78 aperture, sensor-shift OIS |
| Ultra Wide Camera | 12MP, f/2.2 aperture, 120° field of view |
| Telephoto Camera | 12MP, f/2.8 aperture, 3x optical zoom |
| Front Camera | 12MP, f/1.9 aperture, Autofocus |
| Video Recording | 4K at 24/25/30/60 fps, ProRes, Cinematic mode, HDR video recording with Dolby Vision, Night mode, Macro video |
| Battery | |
| Capacity | 4323 mAh (non-removable), Battery health : Minimum 80%+ |
| Charging | MagSafe wireless charging up to 15W, Qi wireless charging up to 7.5W, Battery health 80% + |
| Storage Options | 128GB, 256GB, 512GB, 1TB |
| Operating System | iOS 16 |
| Biometrics | Face ID |
| Audio | |
| Speakers | Stereo speakers |
| Microphones | Three microphones for calls and recording |
| Connectivity | |
| 5G | Yes (sub-6 GHz and mmWave) |
| Wi-Fi | Wi-Fi 6E (802.11ax) with MIMO |
| Bluetooth | Bluetooth 5.3 |
| Ultra Wideband (UWB) | U1 chip |
| NFC | Yes (with reader mode) |
| Sensors | |
| LiDAR Scanner | Yes |
| Proximity Sensor | Yes |
| Ambient Light Sensor | Yes |
| Accelerometer | High dynamic range |
| Gyroscope | High dynamic range |
| Barometer | Yes |
| Other Features | |
| Water and Dust Resistance | IP68 (maximum depth of 6 meters up to 30 minutes) |
| Dual SIM | Nano-SIM and eSIM, dual eSIM support |
| GPS | GPS, GLONASS, Galileo, QZSS, and BeiDou |
| MagSafe | Yes |
| Emergency SOS via Satellite | Yes |
| Crash Detection | Yes |























Reviews
There are no reviews yet.