Specifications for the Samsung Galaxy Note 4 (4G)
| Specification | Details |
|---|---|
| Model | Samsung Galaxy Note 4 (4G) |
| Release Date | October 2014 |
| Body | |
| Dimensions | 153.5 x 78.6 x 8.5 mm |
| Weight | 176 g |
| Build | Front glass (Gorilla Glass 4), plastic back, metal frame |
| Display | |
| Type | Super AMOLED, 16M colors |
| Size | 5.7 inches, 88.5 cm² (~74.2% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~515 ppi density) |
| Protection | Corning Gorilla Glass 4 |
| Platform | |
| Operating System | Android 4.4.4 (KitKat), upgradable to 6.0.1 (Marshmallow) |
| Chipset | Qualcomm Snapdragon 805 (28 nm) |
| CPU | Quad-core 2.7 GHz Krait 450 |
| GPU | Adreno 420 |
| Memory | |
| Internal | 32GB |
| RAM | 3GB |
| External Storage | microSDXC, up to 256GB (dedicated slot) |
| Camera | |
| Rear Camera | 16 MP, f/2.2, 31mm (standard), 1/2.6″, 1.12µm, AF, OIS |
| Features | LED flash, panorama, HDR |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps |
| Front Camera | 3.7 MP, f/1.9, 22mm (wide) |
| Features | Dual video call, Auto HDR |
| Video | 1440p@30fps |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Communications | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.1, A2DP, EDR, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes |
| Infrared Port | Yes |
| Radio | No |
| USB | microUSB 2.0 (MHL 3 TV-out), USB On-The-Go |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, gesture, heart rate |
| Battery | |
| Type | Li-Ion 3220 mAh, removable |
| Charging | Fast battery charging 15W (Quick Charge 2.0) , Battery Life: Battery health 80% + |
| Miscellaneous | |
| Colors | Frosted white, Charcoal black, Bronze Gold, Blossom Pink |
| Models | SM-N910C, SM-N910F, SM-N910H, SM-N910G |
| S Pen Stylus | Yes |








Reviews
There are no reviews yet.