Samsung Galaxy S22 Ultra 5G
| Feature | Specification |
|---|---|
| Release Date | February 2022 |
| Body | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
| Dimensions | 163.3 x 77.9 x 8.9 mm |
| Weight | 228 g (8.04 oz) |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
| Display Size | 6.8 inches, 114.7 cm² (~90.0% screen-to-body ratio) |
| Resolution | 1440 x 3088 pixels, 19.3:9 ratio (~500 ppi density) |
| OS | Android 12, upgradable to Android 13, One UI 5.1 |
| Chipset | Exynos 2200 (4 nm) – International, Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – USA/China |
| CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) – Exynos, Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) – Snapdragon |
| GPU | Xclipse 920 – Exynos, Adreno 730 – Snapdragon |
| Memory | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM (UFS 3.1) |
| Main Camera | Quad: 108 MP (wide), 10 MP (periscope telephoto, 10x optical zoom), 10 MP (telephoto, 3x optical zoom), 12 MP (ultrawide) |
| Main Camera Features | LED flash, auto-HDR, panorama |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+ |
| Selfie Camera | 40 MP (wide) |
| Selfie Camera Features | Dual video call, Auto-HDR, HDR10+ |
| Selfie Camera Video | 4K@30/60fps, 1080p@30fps |
| Battery | Li-Ion 5000 mAh, non-removable , Battery Life: Battery health 80% + |
| Charging | Fast charging 45W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Reverse wireless charging 4.5W |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Sensors | Ultrasonic fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, Samsung DeX, Samsung Wireless DeX (desktop experience support), Bixby natural language commands and dictation, Samsung Pay (Visa, MasterCard certified) |
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, Bluetooth 5.2, GPS, NFC, USB Type-C 3.2, USB On-The-Go |
| Audio | Stereo speakers, no 3.5mm jack |
| Additional Features | Stylus with Bluetooth integration, IP68 dust/water resistant (up to 1.5m for 30 mins) |











Reviews
There are no reviews yet.