📡 Network
| Feature | Details |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
🚀 Launch
| Feature | Details |
|---|---|
| Announced | September 14, 2021 |
| Released | September 24, 2021 |
📐 Body
| Feature | Details |
|---|---|
| Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
| Weight | 174 g (6.14 oz) |
| Build | Glass front (Ceramic Shield), glass back, aluminum frame |
| SIM | – Nano-SIM + eSIM – Dual Nano-SIM (for selected regions) |
| Protection | IP68 dust/water resistant (up to 6m for 30 minutes) |
| Payments | Apple Pay (Visa, MasterCard, AMEX certified) |
📱 Display
| Feature | Details |
|---|---|
| Type | Super Retina XDR OLED, HDR10, Dolby Vision |
| Brightness | 800 nits (HBM), 1200 nits (peak) |
| Size | 6.1 inches (~86.0% screen-to-body ratio) |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield glass |
⚙️ Platform
| Feature | Details |
|---|---|
| OS | iOS 15 (upgradable to iOS 18.5) |
| Chipset | Apple A15 Bionic (5 nm) |
| CPU | Hexa-core (2×3.23 GHz + 4×1.82 GHz) |
| GPU | Apple GPU (4-core graphics) |
💾 Memory
| Feature | Details |
|---|---|
| Card Slot | No |
| Internal | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
| Storage Type | NVMe |
📸 Main Camera (Rear)
| Feature | Details |
|---|---|
| Dual Lens | – 12 MP, f/1.6, 26mm (wide), 1/1.9″, 1.7µm, dual pixel PDAF, sensor-shift OIS – 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.4″, 1.0µm |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR, stereo sound |
🤳 Front Camera (Selfie)
| Feature | Details |
|---|---|
| Single Lens | – 12 MP, f/2.2, 23mm (wide), 1/3.6″, 1.0µm – SL 3D sensor (depth & Face ID) |
| Features | HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
🔊 Sound
| Feature | Details |
|---|---|
| Loudspeaker | Yes, stereo speakers |
| 3.5mm Jack | No |
🌐 Connectivity
| Feature | Details |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
🧠 Sensors & Features
| Feature | Details |
|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Special | Ultra Wideband (UWB) support |
🔋 Battery
| Feature | Details |
|---|---|
| Type | Li-Ion 3240 mAh (12.41 Wh), non-removable |
| Charging | – Wired: PD2.0, 50% in 30 minutes – Wireless (MagSafe): 15W – Wireless (Qi2): 15W (requires iOS 17.2) |
🎨 Other Details
| Feature | Details |
|---|---|
| Colors | Starlight, Midnight, Blue, Pink, Red, Green |
| Models | A2633, A2482, A2631, A2634, A2635, iPhone14,5 |
| SAR (US) | 1.18 W/kg (head), 1.19 W/kg (body) |
| SAR (EU) | 0.99 W/kg (head), 0.98 W/kg (body) |
| Price | $379.99 / €412.00 / £269.95 / ₹43,900 |
📊 Performance Benchmarks
| Test | Result |
|---|---|
| AnTuTu (v9) | 775,519 |
| GeekBench (v5.1) | 4,645 |
| GFXBench | 59fps (ES 3.1 onscreen) |
| Display Bright. | 802 nits (measured) |
| Loudspeaker | -25.5 LUFS (Very Good) |
| Battery Life | Endurance Rating: 89 hours |

















Reviews
There are no reviews yet.