📶 Network
| Category | Specification |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
🚀 Launch
| Category | Specification |
|---|---|
| Announced | September 7, 2022 |
| Released | September 16, 2022 |
📏 Body
| Category | Specification |
|---|---|
| Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
| Weight | 172 g (6.07 oz) |
| Build | Glass front & back, aluminum frame |
| SIM Options | – Nano-SIM + eSIM (International) – eSIM + eSIM (USA, up to 8, max 2 active) – Dual Nano-SIM (China) |
| Protection | IP68 certified – dust/water resistant (up to 6m for 30 minutes) |
| Payments | Apple Pay (Visa, MasterCard, AMEX certified) |
📱 Display
| Category | Specification |
|---|---|
| Type | Super Retina XDR OLED, HDR10, Dolby Vision |
| Brightness | 800 nits (HBM), 1200 nits (peak) |
| Size | 6.1 inches (~86.0% screen-to-body ratio) |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield glass |
⚙️ Platform
| Category | Specification |
|---|---|
| OS | iOS 16 (upgradable to iOS 18.5) |
| Chipset | Apple A15 Bionic (5 nm) |
| CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
| GPU | Apple GPU (5-core graphics) |
💾 Memory
| Category | Specification |
|---|---|
| Card Slot | Not supported |
| Internal | 128GB / 256GB / 512GB – all with 6GB RAM |
| Storage Type | NVMe |
📸 Main Camera
| Category | Specification |
|---|---|
| Dual Lens | – 12 MP (wide), f/1.5, 1/1.7″, 1.9µm, PDAF, sensor-shift OIS – 12 MP (ultrawide), f/2.4, 120° |
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound |
🤳 Selfie Camera
| Category | Specification |
|---|---|
| Front Camera | 12 MP (wide), f/1.9, 23mm, 1/3.6″, PDAF SL 3D sensor (depth/biometrics) |
| Features | HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
🔊 Audio
| Category | Specification |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
🌐 Connectivity
| Category | Specification |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
🧠 Sensors & Special Features
| Category | Specification |
|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Special Features | Ultra Wideband (UWB) support Emergency SOS via satellite (SMS supported) |
🔋 Battery
| Category | Specification |
|---|---|
| Type | Li-Ion 3279 mAh (12.68 Wh), non-removable |
| Charging Support | – Wired: PD2.0, 50% charge in 30 minutes – Wireless (MagSafe): 15W – Qi2 Wireless: 15W (iOS 17.2+) |
🎨 Other Details
| Category | Specification |
|---|---|
| Colors | Midnight, Purple, Starlight, Blue, Red, Yellow |
| Models | A2882, A2649, A2881, A2884, A2883, iPhone14,7 |
| SAR (US) | 1.15 W/kg (head), 1.16 W/kg (body) |
| SAR (EU) | 0.98 W/kg (head), 0.98 W/kg (body) |
| Price | $398.00 / €675.80 / £398.89 / ₹64,900 |
📊 Performance Benchmarks
| Test | Result |
|---|---|
| AnTuTu | 817,125 (v9) |
| GeekBench | 4,761 (v5.1) |
| GFXBench | 60fps (ES 3.1 onscreen) |
| Display | Max brightness: 804 nits (measured) |
| Camera | High-quality photos and video |
| Loudspeaker | -25.2 LUFS (Very Good) |
| Battery Life | Endurance rating: 90 hours |


















Reviews
There are no reviews yet.