| Category | Feature | Details |
|---|
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| LAUNCH | Announced | January 14, 2021 |
| Released | January 29, 2021 |
| BODY | Dimensions | 165.1 x 75.6 x 8.9 mm (6.5 x 2.98 x 0.35 in) |
| Weight | 227 g (Sub6), 229 g (mmWave) |
| Build | Gorilla Glass Victus (front and back), aluminum frame |
| SIM | Nano-SIM + eSIM / Dual Nano-SIM + eSIM (max 2 active) |
| Resistance | IP68 dust/water resistant (1.5m for 30 mins), Stylus support |
| DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1500 nits (peak) |
| Size | 6.8 inches (~89.8% screen-to-body ratio) |
| Resolution | 1440 x 3200 (20:9 ratio, ~515 ppi) |
| Protection | Corning Gorilla Glass Victus |
| PLATFORM | OS | Android 11 (upgradable to One UI 6.1, 4 major updates) |
| Chipset | Exynos 2100 (Int’l) / Snapdragon 888 5G (USA/China) |
| CPU | Octa-core (varies by region) |
| GPU | Mali-G78 MP14 (Int’l) / Adreno 660 (USA/China) |
| MEMORY | Card Slot | No |
| Internal | 128GB 8GB RAM, 128GB 12GB RAM, 256GB/512GB 12GB/16GB RAM (UFS 3.1) |
| MAIN CAMERA | Quad | 108MP (wide), 10MP (3x telephoto), 10MP (10x periscope), 12MP (ultrawide) |
| Features | Laser AF, OIS, LED flash, auto-HDR, panorama |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, gyro-EIS |
| SELFIE CAMERA | Single | 40MP, f/2.2, PDAF |
| Features | HDR |
| Video | 4K@30/60fps, 1080p@30fps |
| SOUND | Speakers | Stereo |
| 3.5mm Jack | No |
| Audio | 32-bit/384kHz audio, Tuned by AKG |
| COMMUNICATIONS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
| Bluetooth | 5.2, A2DP, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | FM (Snapdragon model only, market dependent) |
| USB | USB Type-C 3.2, OTG |
| FEATURES | Sensors | Ultrasonic fingerprint (under display), accelerometer, gyro, proximity, compass, barometer |
| Extras | Samsung DeX & Wireless DeX, UWB, Circle to Search |
| BATTERY | Type | Li-Ion 5000 mAh (non-removable) |
| Charging | 25W wired (PD3.0), 15W wireless (Qi), 4.5W reverse wireless |
| MISC | Colors | Phantom Black, Silver, Titanium, Navy, Brown |
| Models | SM-G998B/B/DS, U, U1, W, N, G9980 |
| SAR | 0.77 W/kg (head), 1.02 W/kg (body) |
| SAR EU | 0.71 W/kg (head), 1.58 W/kg (body) |
| Price | $273.99 / €399.99 / £243.00 |
| PERFORMANCE (Tests) | Benchmarks | AnTuTu: 657150, GeekBench: 3518, GFXBench: 33fps |
| Display | Max brightness: 1023 nits |
| Loudspeaker | -25.5 LUFS (Very good) |
| Battery Life | Endurance Rating: 114 hours |













Reviews
There are no reviews yet.