📶 NETWORK
| Feature | Specification |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
🚀 LAUNCH
| Feature | Specification |
|---|---|
| Announced | October 14, 2024 |
| Status | Released on October 19, 2024 |
📦 BODY
| Feature | Specification |
|---|---|
| Dimensions | 162.4 x 76 x 8.2 mm or 8.5 mm |
| Weight | 223 g or 228 g (7.87 oz) |
| Build | Glass front, aluminum alloy frame, glass or glass fiber back |
| SIM | Dual Nano-SIM + eSIM (max 2 active), or Nano-SIM + Nano-SIM |
| IP Rating | IP68/IP69 – Dust tight & water resistant (high-pressure jets, 1.5m for 30 mins) |
📱 DISPLAY
| Feature | Specification |
|---|---|
| Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, Dolby Vision, 4500 nits peak |
| Size | 6.78 inches (~90.3% screen-to-body ratio) |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) |
| Protection | Scratch/drop-resistant Armor Glass |
| Other | Ultra HDR image support |
⚙️ PLATFORM
| Feature | Specification |
|---|---|
| OS | Android 15 (Funtouch 15 International / OriginOS 5 China) |
| Updates | Up to 4 major Android upgrades |
| Chipset | MediaTek Dimensity 9400 (3 nm) |
| CPU | Octa-core (1×3.63 GHz Cortex-X925 + 3×3.3 GHz Cortex-X4 + 4×2.4 GHz A720) |
| GPU | Immortalis-G925 |
💾 MEMORY
| Feature | Specification |
|---|---|
| Card Slot | Not supported |
| Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Storage | UFS 4.0 |
📸 MAIN CAMERA
| Feature | Specification |
|---|---|
| Triple Lens | – 50 MP (wide), PDAF, OIS – 200 MP (periscope telephoto), OIS, 3.7x zoom, macro – 50 MP (ultrawide), AF |
| Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* coating, LED flash, panorama, HDR, 3D LUT import |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, Dolby Vision HDR, 10-bit Log |
🤳 SELFIE CAMERA
| Feature | Specification |
|---|---|
| Single | 32 MP, f/2.0, 20mm (ultrawide) |
| Features | HDR |
| Video | 4K@30/60fps, 1080p@30/60fps |
🔊 SOUND
| Feature | Specification |
|---|---|
| Loudspeaker | Yes, stereo speakers |
| 3.5mm Jack | No |
| Audio Quality | Hi-Res 24-bit/192kHz |
📡 COMMUNICATIONS
| Feature | Specification |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| Positioning | GPS, GLONASS, BDS, Galileo, QZSS, NavIC |
| NFC | Yes |
| Infrared Port | Yes |
| Radio | No |
| USB | USB Type-C 3.2, OTG |
⚙️ FEATURES
| Feature | Specification |
|---|---|
| Sensors | In-display ultrasonic fingerprint, accelerometer, gyro, proximity, compass |
| Extra Features | Satellite connectivity (optional by region/market) |
🔋 BATTERY
| Feature | Specification |
|---|---|
| Type | 6000 mAh Si/C Li-Ion (Global) / 5200 mAh Li-Ion (Austria, Hungary, Germany) |
| Charging | 90W wired, 30W wireless, reverse wired |
🎨 MISC
| Feature | Specification |
|---|---|
| Colors | Cosmos Black, Titanium Grey, Blue, White |
| Models | V2413, V2405A, V2405DA |
| SAR | 0.99 W/kg (head), 0.90 W/kg (body) |
| Price | $799 / €1,099 / ₹87,300 |
🧪 PERFORMANCE (OUR TESTS)
| Test Type | Result |
|---|---|
| AnTuTu (v10) | 2,609,095 |
| GeekBench (v6) | 8,152 |
| 3DMark | 6,173 (Wild Life Extreme) |
| Display | 1881 nits max brightness (measured) |
| Loudspeaker | -25.0 LUFS (Very good) |
| Battery | Active use score: 15 hours 09 minutes |








Reviews
There are no reviews yet.